DIY 4th Generation Energy Star Wall Mount Air Handler
DIY 4th Generation Energy Star Wall Mount Air Handler - 12k/115V is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Care kits are available on our website! Grab yours now.
Delivery and Shipping
Delivery and Shipping
Delivery times may vary by location but our delivery shipping times are 3-7 days.
Specifications
Specifications
SEER | 22 |
SEER2 | 22.5 |
EER | 12.5 |
EER2 | 12.5 |
COP 47 | 3.36 |
HSPF | hspf4/hspf5 : 11.5/9 |
HSPF2 | hspf2-4/hspf2-5 : 9/7 |
CFM | 305.88/211.76/147.06 |
Tonnage | 1 |
Cooling Capacity | 12000 BTU |
Heating Capacity | 12000 BTU |
Voltage | 115 V |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 25 A |
Min Circuit Ampacity | 19 A |
Color | White |
Color Family | White |
Rated Load | 0.53 A |
Max Coverage Area | Up to 500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 38.10 oz |
Decibel Rating | 37/31/23.5 |
Decibel Rating Low | 23.5 dBA |
Decibel Rating High | 37 dBA |
Oscillation | 4-W |
Inverter | Yes |
Min Ambient Cool | -13F - 122F |
Min Ambient Heat | -13F - 75F |
Line Set Length | 25ft |
Max Lineset Length | 75 ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/600 |
Blower Motor RPM | 1100/850/700 |
Auxiliary Heater Included | No |
Auxiliary Heater Available | No |
Fan Only Option | Yes |
Quiet Mode | Yes |
Auto Cool | Yes |
Wi-Fi Compatibility | Yes |
App Compatibility | Yes |
Works with iOS | Yes |
Works with Android | Yes |
Remote Control Included | Yes |
UL Listed | Yes |
Energy Star Certified | Yes |
AHRI Certified | Yes |
Registered Warranty | Limited Lifetime Compressor |
Base Warranty | 5-year Parts/7-year Compressor |
Base Parts Warranty | 5-year Parts |
Registered Compressor Warranty | Limited Lifetime Compressor |
Base Compressor Warranty | 7-year Compressor |
Has Batteries | Yes |
Contains Electronics | Yes |
Contains Chemicals | Yes |
Contains Aerosol | Yes |
Contains Compressed Gas | Yes |
Proposition 65 Warning | Yes |
Restricted States | GU;PR;VI |
Condenser Depth | 11.93 in |
Condenser Height | 21.85 in |
Condenser Width | 30.12 in |
Condenser Weight | 65.70 lbs |
Air Handler Depth | 7.44 in |
Air Handler Height | 11.69 in |
Air Handler Width | 31.57 in |
Air Handler Weight | 24.03 lbs |
Description
Description
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.